Filter Table

Filter Table
| Invoice | Status | Customer | Progress | 
|---|---|---|---|
| INV- 3066 | Paid |  Sunil JoshiWeb Designer | 60% | 
| INV- 3067 | Cancelled |  Andrew McDownlandProject Manager | 30% | 
| INV- 3068 | Refunded |  Christopher JamilProject Manager | 45% | 
| INV- 3069 | Paid |  Nirav JoshiFrontend Engineer | 15% | 
| INV- 3070 | Cancel |  Micheal DoeContent Writer | 20% | 
| INV- 3071 | Paid |  Sunil JoshiWeb Designer | 65% | 
| INV- 3072 | Cancelled |  Andrew McDownlandProject Manager | 45% | 
| INV- 3073 | Refunded |  Christopher JamilProject Manager | 54% | 
| INV- 3074 | Paid |  Nirav JoshiFrontend Engineer | 86% | 
| INV- 3075 | Paid |  Sunil JoshiWeb Designer | 23% | 
15 Rows
Page
1 of 2
| Go to page:
10