Pagination Table

Pagination Table
| Order No. | Customer | Items | Total | Date | Status | 
|---|---|---|---|---|---|
| ORD - 0124080 |  Andrew McDownland | 11 | $457,000 | 10 Jun, 2021 04:12:29 | Completed | 
| ORD - 0124060 |  Andrew McDownland | 11 | $457,000 | 10 Jun, 2021 04:12:29 | Completed | 
| ORD - 0124568 |  Christopher Jamil | 4 | $120,000 | 15 Apr, 2021 04:12:50 | Pending | 
| ORD - 0124578 |  Christopher Jamil | 4 | $120,000 | 15 Apr, 2021 04:12:50 | Pending | 
| ORD - 0120146 |  John Deo | 1 | $45,000 | 10 Jun, 2021 07:46:00 | Pending | 
